Description
| Drill Chuck | 0.8 – 10mm |
| Capacity: Steel | 10mm |
| Capacity: Wood | 29mm |
| Capacity: Wood Screw | 5.8mm |
| Capacity: Machine Screw | 6mm |
| Tightening Torque: Hard | 38Nm |
| Tightening Torque: Soft | 15Nm |
| Battery Voltage | 10.8 – 12V Peak |
| No Load Speed: High | 0 – 1,400/min |
| No Load Speed: Low | 0 – 350/min |
| Overall Length | 166mm |
| Weight*¹ | 1.1kg (with BSL1225M / BSL1215), 1.2kg (with BSL1240M) |
| Standard Accessories*² | 2 Batteries (BSL1225M), Charger (UC12SL), Battery Cover, Carrying Case |





Reviews
There are no reviews yet.