Description
| Max Output: | w/ PDC1200: 550 W |
| Vibrations Per Minute (VPM): | Power Mode: 15,500 Normal Mode: 12,000 |
| Work Amount on Full Battery Charge: | w/ 28 mm – 0.8 m Shaft, w/ BL4040: Power Mode: 45 min Normal Mode: 60 min |
| Vibration Level: | 4.9 m/s² |
| Vibration K Factor: | 1.5 m/s² |
| Sound Pressure Level: | 80 dB(A) |
| Noise K Factor: | 3 dB(A) |
| Dimensions (L × W × H): | w/o Flexible Shaft, w/ BL4020 / BL4025 / BL4040: 282 × 112 × 258 mm (11-1/8″ × 4-3/8″ × 10-1/8″) w/o Flexible Shaft, w/ BL4050F / BL4080F and Battery Case L Set: |
| Net Weight: | 4.8 – 7.8 kg (10.6 – 17.2 lbs.) |







Reviews
There are no reviews yet.