Description
| Max Output: | 1,700 W |
| Cutting Width: | 380 mm (15″) |
| Working Depth (Scarifier): | -12 mm (-15/32″) to 5 mm (+3/16″) |
| Continuous Run Time on Full Battery Charge: | w/ BL4080F ×2, Vertical Cutter: 38 min w/ BL4080F ×2, Thatching Blade: 41 min |
| Actual Mowing Area on Full Battery Charge: | w/ BL4080F ×2, Vertical Cutter: 500 m² w/ BL4080F ×2, Thatching Blade: 510 m² |
| No Load Speed (RPM): | 3,200 min⁻¹ |
| Grass Catcher Capacity: | 50 L (1,760 oz) |
| Sound Pressure Level: | 74 dB(A) |
| Guaranteed Sound Power Level: | 89 dB(A) |
| Measured Sound Power Level: | 86 dB(A) |
| Noise K Factor: | 3 dB(A) |
| Vibration Level: | 2.5 m/s² or less |
| Vibration K Factor: | 1.5 m/s² |
| Dimensions (L × W × H): | 1,020 – 1,240 × 680 × 915 – 1,155 mm (40-1/4″ – 48-3/4″ × 26-3/4″ × 36 – 45-1/2″) |
| Net Weight: | 18.7 – 23.8 kg (41.2 – 52.5 lbs.) |







Reviews
There are no reviews yet.