Description
| Max output : | 740 W |
| Cutting Width : | 380 mm (15″) |
| Continuous use (approx.) on a full battery charge : | w/ BL4080F : 49 min |
| Actual mowing area on a full battery charge : | 780 m² |
| Cutting height adjustment : | Stage : 8 Adjustment range : 20 – 75 mm (13/16 – 2-15/16″) |
| No load speed : | 3,800 min⁻¹ |
| Vibration level : | 2.5 m/s² or less |
| Vibration K factor : | 1.5 m/s² |
| Sound pressure level : | 83 dB(A) |
| Measured sound power level : | 90 dB(A) |
| Guaranteed sound power level : | 93 dB(A) |
| Noise K factor : | 3 dB(A) |
| Grass catcher capacity : | 40 L (1,353 oz) |
| Wheel diameter/ Front- Rear mm (“) : | 140 / 165 mm (5-1/2 / 6-1/2″) |
| Dimensions (L x W x H) : | During operation : 1,370 – 1,420 × 450 × 990 – 1,020 mm (54 – 56 × 17-3/4 × 39 – 40-1/4″) When stored (w/o Grass box) : 520 × 450 × 880 mm (20-1/2 × 17-3/4 × 34-3/4″) |
| Net weight : | 14.9 – 17.3 kg (32.8 – 38.1 lbs.) |






Reviews
There are no reviews yet.