Description
| Shank / Drive: | Square Drive 12.7 mm (1/2″) |
| Square Drive: | 12.7 mm (1/2″) |
| Max fastening torque : | 1,360 N·m (1,000 ft.lbs.) |
| Nut-busting torque : | 1,600 N·m (1,180 ft.lbs.) |
| No load speed: | Max / Hard / Med. / Soft: 0 – 1,800 / 0 – 1,200 / 0 – 1,000 / 0 – 800 min⁻¹ |
| Impacts per minute: | Max / Hard / Med. / Soft: 0 – 2,400 / 0 – 2,300 / 0 – 2,000 / 0 – 1,600 min⁻¹ |
| Automatic impact stop system: | Yes |
| Battery cushioning mechanism: | Yes |
| Vibration level (EN62841-2-2): | Impact tightening of fasteners of the maximum capacity of the tool: 20.5 m/s² |
| Vibration K factor (EN62841-2-2): | Impact tightening of fasteners of the maximum capacity of the tool: 2.7 m/s² |
| Sound pressure level (EN62841-2-2): | 96 dB(A) |
| Sound power level (EN62841-2-2): | 104 dB(A) |
| Noise K factor (EN62841-2-2): | 3 dB(A) |
| Dimensions (L × W × H): | 213 × 94 × 297 mm (8-3/8″ × 3-11/16″ × 11-3/4″) |
| Dimensions (Battery): | BL4025 |
| Net weight: | 3.8 – 5.0 kg (8.4 – 11.0 lbs.) |
| Net weight (Battery): | BL4020 – BL4080F |






Reviews
There are no reviews yet.