Description
| Cutting Width: | Metal Blade: 255 mm (10″) Nylon Cutting Head: 430 mm (17″) Plastic Blade: 305 mm (12″) |
| No Load Speed (RPM): | Metal Blade (3 / 2 / 1): 0 – 7,000 / 0 – 5,500 / 0 – 4,600 Nylon Cutting Head (3 / 2 / 1): 0 – 5,500 / 0 – 5,000 / 0 – 4,600 Plastic Blade (305 mm) (3 / 2 / 1): 0 – 7,000 / 0 – 5,500 / 0 – 4,600 Plastic Blade (255 mm) (3 / 2 / 1): 0 – 5,500 / 0 – 5,000 / 0 – 4,600 |
| Spindle Size: | M10 × 1.25 LH |
| Max Output: | 1,000 W |
| Sound Pressure Level: | 2-Tooth Blade: 80.8 dB(A) 4-Tooth Blade: 82.9 dB(A) Plastic Blade: 77.0 dB(A) Nylon Cutting Head: 81.7 dB(A) |
| Sound Power Level: | 2-Tooth Blade: 95.4 dB(A) 4-Tooth Blade: 99.2 dB(A) Plastic Blade: 88.4 dB(A) Nylon Cutting Head: 92.7 dB(A) |
| Vibration Level: | Left / Right: 2.5 / 2.5 m/s² or less |
| Vibration K Factor: | Left / Right: 1.5 / 1.5 m/s² |
| Dimensions (L × W × H): | w/o Cutting Tool, w/o Battery: 1,815 × 396 × 266 mm (71-1/2″ × 15-5/8″ × 10-1/2″) w/o Cutting Tool, w/ BL4020 / BL4025 / BL4040: 1,815 × 396 × 266 mm (71-1/2″ × 15-5/8″ × 10-1/2″) |
| Net Weight: | 5.3 – 5.9 kg (11.7 – 13.0 lbs.) |







Reviews
There are no reviews yet.