Description
| Capacity: | Paper Dust Bag: 2.0 L Cloth Dust Bag: 1.5 L |
| Continuous Use (min.): | w/ BL1860B (Max): 40 w/ BL1860B (High): 75 w/ BL1860B (Normal): 140 |
| Max Fastening Torque: | High: 48 N·m (430 in.lbs.) Low: 136 N·m (1,210 in.lbs.) |
| Max Air Flow: | w/ Hose completes 38-1.5: 2.3 m³/min w/ Hose completes 32-1.0: 2.2 m³/min w/ Hose Complete 28-1.0: 2.0 m³/min w/ Hose Complete 28-1.5: 1.8 m³/min |
| Max Sealed Suction: | 11 kPa |
| Suction Power: | Max / High / Normal w/ Hose 38-1.5: 105 / 55 / 30 W Max / High / Normal w/ Hose 32-1.0: 95 / 50 / 25 W Max / High / Normal w/ Hose 28-1.0: 90 / 45 / 25 W Max / High / Normal w/ Hose 28-1.5: 85 / 45 / 25 W |
| Vibration Level: | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor: | Operation w/o Load: 1.5 m/s² |
| Sound Pressure Level: | 70 dB(A) or less |
| Noise K Factor: | 2.5 dB(A) |
| Dimensions (L x W x H): | 230 x 152 x 373 mm (9″ x 6″ x 14-3/4″) |
| Net weight: | 3.8 – 4.5 kg (8.5 – 9.9 lbs.) |







Reviews
There are no reviews yet.