Description
| Capacity | Paper Dust Bag: 6.0 L Cloth Dust Bag: 5.5 L |
| Continuous Use (min.) | w/ BL1860B (Max): 40 w/ BL1860B (High): 75 w/ BL1860B (Normal): 140 |
| Max Air Flow | w/ Hose Complete 28-1.5: 1.8 m³/min |
| Max Sealed Suction | 11 kPa |
| Suction Power | High / Normal w/ Hose 28-1.5: 85 / 45 W |
| Vibration Level | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor | Operation w/o Load: 1.5 m/s² |
| Sound Pressure Level | 70 dB(A) or less |
| Noise K Factor | 2.5 dB(A) |
| Dimensions (L × W × H) | 297 × 174 × 523 mm (11-3/4″ × 6-7/8″ × 20-5/8″) |
| Net Weight | 6.1 – 6.7 kg (13.5 – 14.9 lbs.) |




Reviews
There are no reviews yet.