Description
| Capacity | Siding Board: 170 mm (6-11/16″) Wood (Auger-Bit): 50 mm (2″) Wood (Hole Saw): 152 mm (6″) |
| Impacts Per Minute (IPM) | High: 0 – 31,500 High / Low: 0 – 31,500 / 0 – 8,250 Low: 0 – 8,250 |
| No Load Speed (RPM) | High: 0 – 2,100 High / Low: 0 – 2,100 / 0 – 550 Low: 0 – 550 |
| Max lock torque | 125 N·m (1100 in.lbs.) |
| Max Output | 680 W |
| Vibration Level | Drilling into Metal: 2.5 m/s² or less Impact Drilling into Concrete: 8.0 m/s² |
| Vibration K Factor | Drilling into Metal: 1.5 m/s² Impact Drilling into Concrete: 1.5 m/s² |
| Sound Pressure Level | 84 dB(A) |
| Sound Power Level | 95 dB(A) |
| Noise K Factor | 3 dB(A) |
| Dimensions (L × W × H) | w/ BL1815N / BL1820B: 178 × 81 × 248 mm (7 × 3-3/16 × 9-3/4″) w/ BL1830B / BL1840B / BL1850B / BL1860B: 178 × 81 × 265 mm (7 × 3-3/16 × 10-3/8″) w/o Battery: 178 × 81 × 217 mm (7 × 3-3/16 × 8-1/2″) |
| Net weight | 2.3 – 2.7 kg (5.1 – 6.0 lbs.) |






Reviews
There are no reviews yet.