Description
| Effective Cutting Length: | 625 mm (24-5/8″) |
| Max Cutting Capacity: | 18 mm (11/16″) |
| Blade Length: | 600 mm (23-5/8″) |
| Tooth Spacing: | 35 mm (1-3/8″) |
| Tooth Thickness: | 2.0 mm (1/16″) |
| Strokes Per Minute (SPM): | High / Mid / Low: 5,000 / 3,600 / 2,000 |
| Max Output: | 720 W |
| Sound Pressure Level: | 80 dB(A) |
| Noise K Factor: | 3 dB(A) |
| Sound Power Level: | 91 dB(A) |
| Vibration K Factor: | 1.5 m/s² |
| Vibration Level (Front Grip): | 2.5 m/s² |
| Vibration Level (Rear Grip): | 2.5 m/s² or less |
| Dimensions (L × W × H): | w/o Battery: 1,085 × 270 × 135 mm (42-3/4″ × 10-5/8″ × 5-5/16″) w/ BL4020 / BL4025: 1,085 × 270 × 135 mm (42-3/4″ × 10-5/8″ × 5-5/16″) w/ BL4050F: 1,085 × 270 × 168 mm (42-3/4″ × 10-5/8″ × 6-5/8″) w/ BL4040: 1,085 × 270 × 150 mm (42-3/4″ × 10-5/8″ × 5-7/8″) |
| Net Weight: | 3.9 – 4.5 kg (8.6 – 9.9 lbs.) |





Reviews
There are no reviews yet.