Description
| Switch: | Type: Variable control by trigger Lock-on function: No Air volume setting: Yes (High / Med. / Low) |
| Blowing Force: | Standard Nozzle: 3.1 – 3.2 N Garden Nozzle: 3.0 – 3.1 N |
| Max Air Volume: | Blower: 3.5 – 3.6 m³/min Vacuum: 2.0 m³/min |
| Max Air Velocity: | Standard Nozzle: 98 – 99 m/s Garden Nozzle: 75 – 76 m/s |
| Avg. Air Velocity: | Standard Nozzle: 81 m/s Garden Nozzle: 61 – 62 m/s |
| Max Sealed Suction: | 5.4 kPa |
| Continuous Use: | Blower (High / Med. / Low): 20 / 60 / 120 min Vacuum: 19 min |
| Continuous Use (Battery): | BL4025 |
| Vibration Level (EN62841-1): | Standard Nozzle (Blowing): 2.5 m/s² or less Standard Nozzle (Vacuuming): 2.5 m/s² or less |
| Vibration K Factor (EN62841-1): | Standard Nozzle (Blowing): 1.5 m/s² Standard Nozzle (Vacuuming): 1.5 m/s² |
| Vibration Level (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 2.5 m/s² or less |
| Vibration K Factor (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 1.5 m/s² |
| Sound Pressure Level (EN62841-1): | Standard Nozzle (Blowing): 84 dB(A) Standard Nozzle (Vacuuming): 87 dB(A) |
| Sound Power Level (EN62841-1): | Standard Nozzle (Blowing): 92 dB(A) Standard Nozzle (Vacuuming): 95 dB(A) |
| Noise K Factor (EN62841-1): | Standard Nozzle (Blowing): 3 dB(A) Standard Nozzle (Vacuuming): 3 dB(A) |
| Sound Pressure Level (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 81 dB(A) |
| Sound Pressure K Factor (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 3 dB(A) |
| Sound Power Level (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 91 dB(A) |
| Sound Power K Factor (EN IEC 62841-4-6): | Garden Nozzle (Blowing): 2.0 dB(A) |
| Dimensions (L × W × H): | 515 × 156 × 227 mm (20-1/4″ × 6-1/8″ × 8-15/16″) |
| Dimensions (Battery): | BL4025 |
| Dimensions (Attachment): | Standard nozzle |
| Net Weight: | 2.0 – 3.5 kg |
| Net Weight (Battery): | BL4020 – BL4080F |








Reviews
There are no reviews yet.