Description
| Shank / Drive: | Square Drive 12.7 mm (1/2″) |
| Square Drive: | 12.7 mm (1/2″) |
| Max fastening torque: | 1,700 N·m (1,250 ft.lbs.) |
| Nut-busting torque: | 2,200 N·m (1,620 ft.lbs.) |
| No load speed: | Max / Hard / Med. / Soft: 0 – 1,800 / 0 – 1,000 / 0 – 900 / 0 – 850 min⁻¹ |
| Impacts per minute: | Max / Hard / Med. / Soft: 0 – 2,400 / 0 – 2,000 / 0 – 1,800 / 0 – 1,700 min⁻¹ |
| Automatic impact stop system: | Yes |
| Sound Pressure Level: | 100 dB(A) |
| IoT device connectivity: | No |
| Battery cushioning mechanism: | Yes |
| Vibration level (EN62841-2-2): | Impact tightening of fasteners of the maximum capacity of the tool: 24.0 m/s² |
| Vibration K factor (EN62841-2-2): | Impact tightening of fasteners of the maximum capacity of the tool: 2.1 m/s² |
| Sound pressure level (EN62841-2-2): | 95 dB(A) |
| Sound power level (EN62841-2-2): | 103 dB(A) |
| Noise K factor (EN62841-2-2): | 3 dB(A) |
| Dimensions (L × W × H): | 213 × 94 × 297 mm (8-3/8″ × 3-11/16″ × 11-3/4″) |
| Dimensions (Battery): | BL4025 |
| Net weight: | 3.9 – 5.1 kg (8.6 – 11.2 lbs.) |
| Net weight (Battery): | BL4025 – BL4080F |







Reviews
There are no reviews yet.