Description
| Oscillation angle : | 3.6° |
| Oscillations per minute: | 10,000 – 20,000 min⁻¹ |
| Accessory holding portion: | STARLOCK MAX |
| Vibration level (EN62841-2-4): | Sanding: 2.5 m/s² or less |
| Vibration level (EN62841-1): | Cutting w/ Plunge cut saw blade: 2.5 m/s² or less Cutting w/ Segmental saw blade: 2.5 m/s² or less Scraping: 2.5 m/s² or less |
| Vibration K Factor (EN62841-2-4): | Sanding: 1.5 m/s² |
| Vibration K Factor (EN62841-1): | Cutting w/ Plunge cut saw blade: 1.5 m/s² Cutting w/ Segmental saw blade: 1.5 m/s² Scraping: 1.5 m/s² |
| Sound pressure level (EN62841-2-4): | Sanding: 72 dB(A) |
| Sound pressure level (EN62841-1): | Cutting w/ Plunge cut saw blade: 75 dB(A) Cutting w/ Segmental saw blade: 79 dB(A) Scraping: 74 dB(A) |
| Noise K factor (EN62841-2-4): | Sanding: 3 dB(A) |
| Noise K factor (EN62841-1): | Cutting w/ Plunge cut saw blade: 3 dB(A) Cutting w/ Segmental saw blade: 3 dB(A) Scraping: 3 dB(A) |
| Notification lamp: | Remaining battery capacity: Yes (On battery) |
| Soft grip: | Yes |
| Circumference of grip portion: | 169 mm (6–5/8″) |
| Dimensions (L × W × H): | 326 × 91.5 × 123 mm (12–7/8″ × 3–5/8″ × 4–7/8″) |
| Dimensions (Battery): | BL4025 |
| Net weight: | 2.1 – 3.3 kg (4.6 – 7.3 lbs.) |
| Net weight (Battery): | BL4020 – BL4080F |







Reviews
There are no reviews yet.