Description
| Capacity: | Machine screw: M4 – M8 (5/32 – 5/16”) Standard bolt: M5 – M16 (3/16 – 5/8”) High strength bolt: M5 – M14 (13/64 – 9/16”) Coarse thread (length): 22 – 125 mm (7/8 – 4-7/8”) Steel: 22 mm (7/8”) Wood (Auger bit): 24 mm (15/16”) |
| Hole Saw Diameter: | 38 mm (1-1/2”) |
| Hex Shank: | 6.35 mm (1/4”) |
| Shank/Drive: | Hex Shank 6.35 mm (1/4”) |
| No Load Speed (RPM): | Max / Hard / Med. / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 3,700 / 0 – 3,700 / 0 – 3,200 / 0 – 2,100 / 0 – 1,100 / 0 – 1,800 / 0 – 2,700 / 0 – 3,700 |
| Impacts Per Minute (IPM): | Max / Hard / Med. / Soft / Wood / Bolt (1) / Bolt (2) / Bolt (3) / T (1) / T (2) mode: 0 – 4,600 / 0 – 4,600 / 0 – 3,600 / 0 – 2,600 / 0 – 1,400 / 0 – 4,600 / N/A / 0 – 4,600 / 0 – 2,600 |
| Fastening Torque: | Hard / Med. / Soft: 170 / 50 / 20 N·m (1,510 / 440 / 180 in.lbs.) |
| Max Fastening Torque: | 220 N·m (1,950 in.lbs.) |
| Max Output: | 500 W |
| Vibration Level: | Impact tightening of fasteners of the maximum capacity of the tool: 12.9 m/s² |
| Vibration K Factor: | 1.5 m/s² |
| Sound Pressure Level: | 94 dB(A) |
| Sound Power Level: | 105 dB(A) |
| Noise K Factor: | 3 dB(A) |
| Dimensions (L × W × H): | w/o Battery: 119 × 86 × 197 mm (4-11/16 × 3-3/8 × 7-3/4”) w/ BL4020 / BL4025: 119 × 86 × 247 mm (4-11/16 × 3-3/8 × 9-3/4”) w/ BL4040: 119 × 86 × 252 mm (4-11/16 × 3-3/8 × 9-7/8”) w/ BL4050F: 119 × 86 × 278 mm (4-11/16 × 3-3/8 × 11”) w/ BL4080F: 119 × 86 × 297 mm (4-11/16 × 3-3/8 × 11-3/4”) |
| Net Weight: | 1.7 – 2.9 kg (3.7 – 6.4 lbs.) |






Reviews
There are no reviews yet.