Description
| Cutting Height: | 20 – 100 mm (13/16 – 3-15/16″) |
| Cutting Width: | 534 mm (21″) |
| Actual Mowing Area: | w/ PDC01 (BL1860B X4), 2-Tooth Blade, Push-Drive : 2,300 m² w/ PDC01 (BL1860B X4), 2-Tooth Blade, Self-Propelled : 1,700 m² w/ PDC01 (BL1860B X4), Swing Back Blade, Push-Drive : 1,800 m² w/ PDC01 (BL1860B X4), Swing Back Blade, Self-Propelled : 1,400 m² |
| Continuous Use (min.): | w/ PDC01 (BL1860B X4), 2-Tooth Blade, Push-Drive : 50 w/ PDC01 (BL1860B X4), 2-Tooth Blade, Self-Propelled : 40 w/ PDC01 (BL1860B X4), Swing Back Blade, Push-Drive : 42 w/ PDC01 (BL1860B X4), Swing Back Blade, Self-Propelled : 34 |
| Grass Box Capacity: | 70 L |
| No Load Speed (RPM): | Noise Reduction Mode : 2,300 Normal Mode : 2,800 Soft No-Load Mode : 2,300, 2,800 / 2,300, 2,800 |
| Noise K Factor: | 3 dB(A) |
| Sound Power Level: | 91.2 dB(A) |
| Sound Pressure Level: | 80.0 dB(A) |
| Vibration K Factor: | 1.5 m/s² |
| Vibration Level: | 2.5 m/s² or less |
| Wheel Size: | Front / Rear : 230 / 230 mm (9 / 9″) |
| Dimensions (L x W x H): | 1,630 – 1,715 × 590 × 990 – 1,095 mm (64 – 67-1/2 × 23-1/4 × 39 – 43″) |
| Net weight: | 42.1 – 49.5 kg (92.8 – 109.1 lbs.) |







Reviews
There are no reviews yet.