Description
| Capacity | Dust / Water: 5 / N/A L |
| Continuous Use (min.) | w/ BL1860B ×2 Max / Normal / Low Noise: 30 / 60 / 120 |
| Max Air Flow | 1.9 m³/min |
| Max Sealed Suction | 12 kPa |
| Suction Power | Max / Normal / Low Noise: 85 / 50 / 25 W |
| Dust Pick-Up Rate | Max / Normal / Low Noise: 47 / 44 / 40 |
| Cleaning Width | 318 mm |
| Brushroll Rotation Speed | Max / Normal / Low Noise: 3,500 / 2,500 / 1,000 RPM |
| Vibration Level | 2.5 m/s² or less |
| Vibration K Factor | 1.5 m/s² |
| Sound Pressure Level | 70 dB(A) or less |
| Noise K Factor | 2.5 dB(A) |
| Dimensions (L × W × H) | 326 × 318 × 1,146 mm (12-7/8 × 12-1/2 × 45″) |
| Net Weight | 8.3 – 9.0 kg (18.3 – 19.8 lbs.) |






Reviews
There are no reviews yet.