Description
| Capacity: | Paper Dust Bag: 6.0 L Cloth Dust Bag: 5.5 L |
| Continuous Use (min.): | w/ BL1860B (Max): 40 w/ BL1860B (High): 75 w/ BL1860B (Normal): 140 |
| Max Air Flow: | w/ Hose completes 32-1.0: 2.2 m³/min w/ Hose Complete 28-1.0: 2.0 m³/min |
| Max Sealed Suction: | 11 kPa |
| Suction Power: | Max / High / Normal w/ Hose 32-1.0: 95 / 50 / 25 W Max / High / Normal w/ Hose 28-1.0: 90 / 45 / 25 W |
| Vibration Level: | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor: | Operation w/o Load: 1.5 m/s² |
| Sound Pressure Level: | 70 dB(A) or less |
| Noise K Factor: | 2.5 dB(A) |
| Dimensions (L x W x H): | 297 x 174 x 523 mm (11-3/4” x 6-7/8” x 20-5/8”) |
| Max Air Flow: | w/ Hose completes 38-1.5: 2.3 m³/min w/ Hose Complete 28-1.5: 1.8 m³/min |
| Suction Power: | Max / High / Normal w/ Hose 38-1.5: 105 / 55 / 30 W Max / High / Normal w/ Hose 28-1.5: 85 / 45 / 25 W |
| Net weight: | 6.1 – 6.7 kg (13.4 – 14.8 lbs.) |






Reviews
There are no reviews yet.