Description
| Cutting width: | 320 mm (12-5/8”) |
| Working depth: | Adjustment range: -8 / -4 / 0 / 4 mm (-5/16 / -5/32 / 0 / 5/32”) Adjustment method: Lever |
| Deck material: | Resin |
| Actual working area on a full battery charge: | 128 / 122 m² |
| Actual working area on a full battery charge (Battery): | BL1860B |
| Actual working area on a full battery charge (Mode): | Scarifying blade / Dethatching blade |
| Continuous use: | 13 / 13 min. |
| Continuous use (Battery): | BL1860B |
| Continuous use (Mode): | Scarifying blade / Dethatching blade |
| No load speed (RPM): | 3,300 min⁻¹ |
| No. of teeth: | Scarifying blade: 20 Dethatching blade: 54 |
| Grass catcher capacity: | 30 L (1,056 oz) |
| Soft grip: | Yes |
| Foldable handle: | Stage: 3 Fixing method (Upper / Middle / Lower): Thumb screw / Lever / Thumb screw |
| Lock-off function: | Yes |
| Battery capacity warning lamp: | Yes |
| Wheel diameter (Front / Rear): | 160 – 160 mm (6-5/16 – 6-5/16”) |
| Sound pressure level (EN IEC 62841-4-7): | 75 dB(A) |
| Guaranteed sound power level (EN IEC 62841-4-7): | 89 dB(A) |
| Measured sound power level (EN IEC 62841-4-7): | 85 dB(A) |
| Noise K factor (EN IEC 62841-4-7): | 3 dB(A) |
| Vibration level (EN IEC 62841-4-7): | 2.5 m/s² or less |
| Vibration K factor (EN IEC 62841-4-7): | 1.5 m/s² |
| Dimensions (L x W x H): | 1,035 x 565 x 995 mm (40-3/4 x 22-1/4 x 39-1/4”) |
| Net weight: | 10.1 – 10.4 kg |
| Net weight (Battery): | BL1815N – BL1860B |
| Net weight (Attachment): | Scarifying blade, Grass catcher |






Reviews
There are no reviews yet.