Description
| Max Air Volume | High: 4.4 m³/min (155 CFM) Low: 2.6 m³/min (92 CFM) |
| Max Air Velocity | High: 93 m/s (208 MPH) Low: 57 m/s (128 MPH) |
| No Load Speed (RPM) | High: 17,000 Low: 10,000 |
| Sound Pressure Level | 82.3 dB(A) |
| Noise K Factor | 1.6 dB(A) |
| Vibration Level | 2.5 m/s² or less |
| Vibration K Factor | 1.5 m/s² |
| Dimensions (L × W × H) | 905 × 141 × 194 mm (35-5/8″ × 5-5/8″ × 7-5/8″) |
| Net Weight | 3.1 – 3.2 kg (6.8 – 7.1 lbs.) |






Reviews
There are no reviews yet.