Description
| Max Air Volume | 3.2 m³/min |
| Max Air Velocity | 68 m/s |
| Avg. Air Velocity | 56 m/s |
| Max Sealed Suction | N/A kPa |
| No Load Speed (RPM) | 0 – 18,000 |
| Blowing Force | 2.5 N |
| Run Time (min.) | w/ BL1850(B), High / Mid / Low: 20 / 50 / 130 w/ BL1850(B), High / Mid / Low: 12 / 30 / 80 |
| Sound Pressure Level | 82.5 dB(A) |
| Noise K Factor (Sound Pressure) | 2.3 dB(A) |
| Sound Power Level | 92.4 dB(A) |
| Noise K Factor (Sound Power) | 2.8 dB(A) |
| Vibration Level | Operation w/o Load: 2.5 m/s² or less |
| Vibration K Factor | Operation w/o Load: 1.5 m/s² |
| Dimensions (L × W × H) | w/ BL1815N / BL1820B: 859 × 156 × 195 mm (33-3/4 × 6-1/8 × 7-5/8″) w/ BL1830B / BL1840B / BL1850B / BL1860B: 861 × 156 × 210 mm (34 × 6-1/8 × 8-1/4″) |
| Net Weight | 1.6 – 2.1 kg (3.5 – 4.6 lbs.) |






Reviews
There are no reviews yet.