Description
| Max Air Volume | 13.0 m³/min (459 CFM) |
| Max Air Velocity | 52.1 m/s (116 MPH) |
| No Load Speed (RPM) | 0 – 18,000 |
| Blowing Force | 10.9 N |
| Continuous Use (min.) | w/ BL1860B: 12 w/ BL1850B: 10 |
| Sound Pressure Level | 86.6 dB(A) |
| Noise K Factor (Sound Pressure) | 1.4 dB(A) |
| Sound Power Level | 93.5 dB(A) |
| Noise K Factor (Sound Power) | 2.7 dB(A) |
| Vibration Level | 2.5 m/s² or less |
| Vibration K Factor | 1.5 m/s² |
| Dimensions (L × W × H) | w/ BL1815N / BL1820B: 810 × 160 × 285 mm (32 × 6-5/16 × 11-1/4″) w/ BL1830B / BL1840B / BL1850B / BL1860B: 825 × 160 × 285 mm (32-1/2 × 6-5/16 × 11-1/4″) |
| Net Weight | 2.5 – 3.0 kg (5.4 – 6.7 lbs.) |






Reviews
There are no reviews yet.